Deregulation by State
Below is a list of States, and whether or not they have legislation in place effectively deregulating Electric and/or Natural Gas for those States listed. For detailed information regarding your State, find it on the list, and click on the link.
Click Here for our Downloadable Map
United States
State | Electric | Natural Gas |
Alabama | – | – |
Alaska | – | – |
Arizona | – | Yes |
Arkansas | – | – |
California | Yes | Yes |
Colorado | – | Yes |
Connecticut | Yes | – |
Delaware | Yes | – |
District of Columbia | Yes | Yes |
Florida | – | – |
Georgia | – | – |
Hawaii | – | – |
Idaho | – | – |
Illinois | Yes | Yes |
Indiana | Yes | – |
Iowa | – | – |
Kansas | – | – |
Kentucky | – | – |
Louisiana | – | – |
Maine | – | – |
Maryland | Yes | – |
Massachusetts | Yes | – |
Michigan | – | – |
Minnesota | – | – |
Mississippi | – | – |
Missouri | – | – |
Montana | – | – |
Nebraska | – | – |
Nevada | – | Yes |
New Hampshire | – | – |
New Jersey | Yes | Yes |
New Mexico | – | – |
New York | Yes | Yes |
North Carolina | – | – |
North Dakota | – | – |
Ohio | – | Yes |
Oklahoma | – | – |
Oregon | – | – |
Pennsylvania | Yes | Yes |
Rhode Island | – | – |
South Carolina | – | – |
South Dakota | – | – |
Tennessee | – | – |
Texas | Yes | Yes |
Utah | – | – |
Vermont | – | – |
Virginia | – | – |
Washington | – | – |
West Virginia | – | – |
Wisconsin | – | – |
Wyoming | – | – |
Canada
State | Electric | Natural Gas |
Alberta | Yes | Yes |
British Columbia | – | Yes |
Manitoba | – | Yes |
Ontario | Yes | Yes |
Quebec | – | Yes |
Saskatchewan | Yes | Yes |